ACCREDITATION
2024-11-13
All articles in this issue (5 articles) were authored/co-authored. There are 5 research articles by 21 authors from IPB University, Universitas Pattimura, Universitas Padjadjaran, Universitas Tidar, Politeknik Negeri Sambas, and BSD Fish Farm.
JOURNAL INFORMATION |
---|
Journal Title in ROAD ISSN | Nekton. Jurnal Perikanan dan Ilmu Kelautan |
---|---|
Abbreviation | Nekton. J. Perikan. dan Ilmu Kelaut. |
Initial | Nekton |
Short Title | Nekton |
Country | Indonesia |
Language | Indonesian, and English |
ISSN in LIPI | 2776-2734 (online); 2776-2742 (printed) |
DOI Jurnal | 10.47767/nekton |
Publication Frequency | 2 issues per year (May and November) |
Number of Articles | At least five articles are published in every issue |
LoA | Yes |
Articles License | CC-BY-SA |
APC | Rp400.000,- (IDR) |
Review Process | Double-Blind Peer Review |
Focus and Scope | Fisheries agribusiness/socio-economic fisheries, fisheries product technology/fisheries processing, aquaculture, aquatic resources management, fish capture technology, ecotourism, and include marine sciences |
Publisher | Pusat Penelitian dan Pengabdian Pada Masyarakat (PPPM) Politeknik Negeri Sambas |
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
OAI: https://ojs.poltesa.ac.id/index.php/nekton/oai