JUAMTIK is Contributions are expected from senior researchers, project managers, research administrators, and PhD students at advanced stages of their research, representing both public organizations and private industry. Equally, the journal is intended for scholars and students, researchers working at research organizations and government agencies, and also for enterprises undertaking applied R&D to lead innovations.
JOURNAL INFORMATION |
---|
Journal Title in ROAD ISSN | Jumatik. J. Manajemen Informatika. |
---|---|
Abbreviation | Jumatik. J. Manajemen Informatika. |
Initial | Jumatik |
Short Title | Jumatik |
Country | Indonesia |
Language | Indonesian, and English |
ISSN in LIPI | - (online); - (printed) |
DOI Jurnal | 10.47767/jumatik |
Publication Frequency | 2 issues per year (March and October) |
Number of Articles | At least five articles are published in every issue |
LoA | Yes |
Articles License | CC-BY-SA |
Publication Fee | Free |
Review Process | Double-Blind Peer Review |
Focus and Scope | Cultural Heritage Applications, Data Mining, Distance Learning, E-Business/E-commerce, E-Government, E-Health, Enterprise Architecture Design & Management, Geographic Information System (GIS), Human-Computer Interaction, Information Assurance & Intelligent, Information Security & Risk ManagementIS/IT Operations Management, IS/IT Organization & Human Resource Management, IS/IT Strategic Planning, IT Governance, IT Investment Analysis, IT Project Management, Web Science, Social Media in Business, Big Data Research, New Technology Acceptance and Diffusion, Innovation Management/Technopreneurship |
Publisher | Pusat Penelitian dan Pengabdian Pada Masyarakat (PPPM) Politeknik Negeri Sambas |
Publisher
MANAJEMEN INFORMATIKA POLTESA
Politeknik Negeri Sambas
Jl.Raya Sejangkung Kawasan Pendidikan Tinggi Sambas - Kalimantan Barat 79400
Website:ojs.poltesa.ac.id/index.php/jumatik